As of 14 MARCH 2023
* Child : from 6 to 11 years (Based on the date of issue) | COM. A: |
* Free of charge : 5 years or younger | COM. B: |
COM. C | |
COM. D |
SALES | EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CODE | JR COMPANY FOR MCO | CODE | TICKET NAME | CATEGORY | ADULT/ CHILD | DAY(S) | GROSS | STARTS | ENDS | STARTS | ENDS |
JR | JAPAN RAILWAYS GROUP JR | A001 | JAPAN RAIL PASS | Ordinary | Adult | 7 | ¥29,650 | Oct. 01, '19 | — | Oct. 01, '19 | — |
14 | ¥47,250 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
21 | ¥60,450 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
Child | 7 | ¥14,820 | Oct. 01, '19 | — | Oct. 01, '19 | — | |||||
14 | ¥23,620 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
21 | ¥30,220 | Oct. 01, '19 | — | Oct. 01, '19 | — | Green | Adult | 7 | ¥39,600 | Oct. 01, '19 | — | Oct. 01, '19 | — |
14 | ¥64,120 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
21 | ¥83,390 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
Child | 7 | ¥19,800 | Oct. 01, '19 | — | Oct. 01, '19 | — | |||||
14 | ¥32,060 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
21 | ¥41,690 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||||||
JRH | HOKKAIDO RAILWAY COMPANY JR | H001 | HOKKAIDO RAIL PASS | Ordinary | Adult | 5 | ¥19,000 | Apr. 01, '21 | — | Apr. 01, '21 | — |
7 | ¥25,000 | Apr. 01, '21 | — | Apr. 01, '21 | — | ||||||
Child | 5 | ¥9,500 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
7 | ¥12,500 | Apr. 01, '21 | — | Apr. 01, '21 | — | H003 | SAPPORO-NOBORIBETSU AREA PASS | Ordinary | Adult | 4 | ¥8,000 | Apr. 01, '21 | — | Apr. 01, '21 | — |
Child | 4 | ¥4,000 | Apr. 01, '21 | — | Apr. 01, '21 | — | H003 | SAPPORO-FURANO AREA PASS | Ordinary | Adult | 4 | ¥9,000 | Apr. 01, '21 | — | Apr. 01, '21 | — |
Child | 4 | ¥4,500 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
JRC | CENTRAL JAPAN RAILWAY COMPANY | D001 | ALPINE-TAKAYAMA-MATSUMOTO AREA TOURIST PASS | Ordinary | Adult | 5 | ¥21,200 | Mar. 15 '23 | Nov. 06 '23 | Apr. 15 '23 | Nov. 10 '23 |
Child | 5 | ¥10,600 | Mar. 15 '23 | Nov. 06 '23 | Apr. 15 '23 | Nov. 10 '23 | |||||
D002 | MT. FUJI-SHIZUOKA AREA TOURIST PASS MINI | Ordinary | Adult | 3 | ¥4,570 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||
Child | 3 | ¥2,280 | Oct. 01 '19 | — | Oct. 01 '19 | — | |||||
JRW | WEST JAPAN RAILWAY COMPANY | W005 | HIROSHIMA-YAMAGUCHI AREA PASS | Ordinary | Adult | 5 | ¥13,000 | Dec. 01 '20 | — | Dec. 01 '20 | — |
Child | 5 | ¥6,500 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W007 | HOKURIKU AREA PASS | Ordinary | Adult | 4 | ¥5,090 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||
Child | 4 | ¥2,540 | Oct. 01 '19 | — | Oct. 01 '19 | — | |||||
W001 | KANSAI AREA PASS | Ordinary | Adult | 1 | ¥2,400 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
2 | ¥4,600 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||||||
3 | ¥5,600 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||||||
4 | ¥6,800 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||||||
Child | 1 | ¥1,200 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
2 | ¥2,300 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||||||
3 | ¥2,800 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||||||
4 | ¥3,400 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||||||
W002 | KANSAI WIDE AREA PASS | Ordinary | Adult | 5 | ¥10,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 5 | ¥5,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W004 | KANSAI-HIROSHIMA AREA PASS | Ordinary | Adult | 5 | ¥15,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 5 | ¥7,500 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W006 | KANSAI-HOKURIKU AREA PASS | Ordinary | Adult | 7 | ¥17,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 7 | ¥8,500 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W015 | OKAYAMA-HIROSHIMA-YAMAGUCHI AREA PASS | Ordinary | Adult | 5 | ¥15,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 5 | ¥7,500 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W008 | SAN'IN-OKAYAMA AREA PASS | Ordinary | Adult | 4 | ¥4,580 | Oct. 01 '19 | — | Oct. 01 '19 | — | ||
Child | 4 | ¥2,290 | Oct. 01 '19 | — | Oct. 01 '19 | — | |||||
W003 | SANYO SAN'IN AREA PASS | Ordinary | Adult | 7 | ¥20,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 7 | ¥10,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
W014 | SETOUCHI AREA PASS | Ordinary | Adult | 7 | ¥19,000 | Dec. 01 '20 | — | Dec. 01 '20 | — | ||
Child | 7 | ¥9,500 | Dec. 01 '20 | — | Dec. 01 '20 | — | |||||
JRS | SHIKOKU RAILWAY COMPANY JR | S002 | ALL SHIKOKU RAIL PASS (NON-RESERVED) | Ordinary | Adult | 3 | ¥9,000 | Mar. 01, '18 | — | Mar. 01, '18 | — |
4 | ¥10,000 | Mar. 01, '18 | — | Mar. 01, '18 | — | ||||||
5 | ¥11,000 | Mar. 01, '18 | — | Mar. 01, '18 | — | ||||||
7 | ¥13,000 | Jul. 01, '19 | — | Jul. 01, '19 | — | ||||||
Child | 3 | ¥4,500 | Mar. 01, '18 | — | Mar. 01, '18 | — | |||||
4 | ¥5,000 | Mar. 01, '18 | — | Mar. 01, '18 | — | ||||||
5 | ¥5,500 | Mar. 01, '18 | — | Mar. 01, '18 | — | ||||||
7 | ¥6,500 | Jul. 01, '19 | — | Jul. 01, '19 | — | ||||||
S003 | KAGAWA MINI RAIL & FERRY PASS | Ordinary | Adult | 2 | ¥4,000 | Mar. 01 '18 | — | Mar. 01 '18 | — | ||
Child | 2 | ¥2,000 | Mar. 01 '18 | — | Mar. 01 '18 | — | |||||
JRK | KYUSHU RAILWAY COMPANY JR | K001 | ALL KYUSHU AREA PASS | Ordinary | Adult | 3 | ¥17,000 | Apr. 01, '22 | — | Apr. 01, '22 | — |
5 | ¥18,500 | Jun. 01, '20 | — | Jun. 01, '20 | — | ||||||
7 | ¥20,000 | Jun. 01, '20 | — | Jun. 01, '20 | — | ||||||
Child | 3 | ¥8,500 | Apr. 01, '22 | — | Apr. 01, '22 | — | |||||
5 | ¥9,250 | Jun. 01, '20 | — | Jun. 01, '20 | — | ||||||
7 | ¥10,000 | Jun. 01, '20 | — | Jun. 01, '20 | — | ||||||
K002 | NORTHEREN KYUSHU AREA PASS | Ordinary | Adult | 3 | ¥10,000 | Apr. 01, '22 | — | Apr. 01, '22 | — | ||
5 | ¥14,000 | Apr. 01, '22 | — | Apr. 01, '22 | — | ||||||
Child | 3 | ¥5,000 | Apr. 01, '22 | — | Apr. 01, '22 | — | |||||
5 | ¥7,000 | Apr. 01, '22 | — | Apr. 01, '22 | — | ||||||
K003 | SOUTHERN KYUSHU AREA PASS | Ordinary | Adult | 3 | ¥8,000 | Jun. 01, '20 | — | Jun. 01, '20 | — | ||
Child | 3 | ¥4,000 | Jun. 01, '20 | — | Jun. 01, '20 | — | |||||
JRCW | CENTRAL-WEST JAPAN RAILWAYS COMPANY | B003 | ISE-KUMANO-WAKAYAMA AREA TOURIST PASS | Ordinary | Adult | 5 | ¥11,210 | Oct. 01, '19 | — | Oct. 01, '19 | — |
Child | 5 | ¥5,600 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
B004 | TAKAYAMA-HOKURIKU AREA TOURIST PASS | Ordinary | Adult | 5 | ¥14,260 | Oct. 01, '19 | — | Oct. 01, '19 | — | ||
Child | 5 | ¥7,130 | Oct. 01, '19 | — | Oct. 01, '19 | — | |||||
JREW | EAST-WEST JAPAN RAILWAYS COMPANY | F001 | HOKURIKU ARCH PASS | Ordinary | Adult | 7 | ¥24,500 | Apr. 01, '21 | — | Apr. 01, '21 | — |
Child | 7 | ¥12,250 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
JRHE | HOKKAIDO-EAST JAPAN RAILWAYS COMPANY | C003 | JR EAST-SOUTH HOKKAIDO RAIL PASS (FLEXIBLE) | Ordinary | Adult | 6 | ¥27,000 | Apr. 01, '21 | — | Apr. 01, '21 | — |
Child | 6 | ¥13,500 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
C004 | JR TOHOKU-SOUTH HOKKAIDO RAIL PASS | Ordinary | Adult | 6 | ¥24,000 | Apr. 01, '21 | — | Apr. 01, '21 | — | ||
Child | 6 | ¥12,000 | Apr. 01, '21 | — | Apr. 01, '21 | — | |||||
JRWK | WEST-KYUSHU JAPAN RAILWAYS COMPANY JR | G001 | SANYO-SAN'IN-NORTHERN KYUSHU PASS | Ordinary | Adult | 7 | ¥23,000 | Dec. 01, '20 | — | Dec. 01, '20 | — |
Child | 7 | ¥11,500 | Dec. 01, '20 | — | Dec. 01, '20 | — |
JAPAN RAIL PASSoffers an incredibly economical way to travel throughout Japan by rail, including the Tokyo monorail. The pass is not valid, however, for "NOZOMI" and "MIZUHO" trains on the Tokaido, Sanyo and Kyushu Shinkansen lines.
Term of Validity | Adult | Child |
---|---|---|
1 Day | ¥ 2,060 | ¥ 1,030 |
2 Days | ¥ 4,110 | ¥ 2,050 |
3 Days | ¥ 5,140 | ¥ 2,570 |
4 Days | ¥ 6,170 | ¥ 3,080 |
Term of Validity | Adult | Child |
---|---|---|
4 Days | ¥ 20,570 | ¥ 10,280 |
8 Days | ¥ 30,860 | ¥ 15,430 |
Type of Pass | Duration | Price |
---|---|---|
All Kyushu |
3 Days | ¥ 14,400 |
5 Days | ¥ 17,490 | |
Northern Kyushu |
3 Days | ¥ 7,200 |
Duration | Type of Class | Price |
---|---|---|
3 Days | Ordinary | ¥ 15,430 |
Green | ¥ 22,110 | |
Flexible 4 Days |
Ordinary | ¥ 20,060 |
Green | ¥ 27,770 |
For booking please call :
+632 556 - 6301 to 05
For more information, please check
Japan Rail Pass website:
http://www.japanrailpass.net